S-BSM
Optical Glass / Eco Optical Glass
S-BSM
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | More Info |
---|---|---|---|---|---|---|---|---|---|
S-BSM2 | 607568 | 1.60414 | 1.60738 | 1.61483 | 1.62070 | 56.81 | 3.53 | 350/300 | |
S-BSM9 (NR) | 614550 | 1.61067 | 1.61405 | 1.62184 | 1.62799 | 54.99 | 3.22 | 37/33 | |
S-BSM10 | 623570 | 1.61949 | 1.62280 | 1.63041 | 1.63637 | 57.05 | 3.60 | 350/305 | |
S-BSM14 | 603607 | 1.60008 | 1.60311 | 1.61002 | 1.61541 | 60.64 | 3.43 | 350/295 | |
S-BSM15 | 623582 | 1.61974 | 1.62299 | 1.63045 | 1.63630 | 58.16 | 3.60 | 360/320 | |
S-BSM16 | 620603 | 1.61728 | 1.62041 | 1.62757 | 1.63315 | 60.29 | 3.59 | 350/305 | |
S-BSM18 | 639554 | 1.63505 | 1.63854 | 1.64658 | 1.65293 | 55.38 | 3.69 | 350/305 | |
S-BSM22 (NR) | 622532 | 1.61877 | 1.62230 | 1.63047 | 1.63696 | 53.17 | 3.24 | 38/34 | |
S-BSM25 | 658509 | 1.65455 | 1.65844 | 1.66749 | 1.67469 | 50.88 | 3.50 | 375/330 | |
S-BSM28 | 618498 | 1.61401 | 1.61772 | 1.62641 | 1.63335 | 49.81 | 3.23 | 385/340 | |
S-BSM71 | 649530 | 1.64482 | 1.64850 | 1.65705 | 1.66383 | 53.02 | 3.74 | 375/335 | |
S-BSM81 | 640601 | 1.63673 | 1.64000 | 1.64738 | 1.65311 | 60.08 | 3.06 | 370/305 |
NR = Non-Recommended / Discontinued