Improved processability and chemical durability
products S-LAL12Q
S-LAL12Q is an optical glass with improved workability and durability, which can be an issue for glasses in the S-LAL family. With the same optical performance (refractive index and Abbe number) as S-LAL12, the new S-LAL12Q offers improved properties for lens fabrication processes. S-LAL12Q is ideal for use various applications, such as in-vehicle camera lenses, projectors, and interchangeable lenses for photography.
COMPARISON | S-LAL12Q (New product) | S-LAL12 (Conventional product) | |
Environmental measures category | ○ | ○ | |
Refractive index nd | 1.67790 | 1.67790 | |
Abbe number vd | 55.35 | 55.34 | |
Linear expansion coefficient α (10 -7 /℃) | -30 ~ +70°C | 49 | 72 |
+100 ~ +300°C | 59 | 86 | |
Transition point Tg (℃) | 689 | 652 | |
Yield point At (℃) | 717 | 679 | |
Coloring degree | λ 80 | 380 | 360 |
λ 5 | 310 | 285 | |
Chemical durability | RW (P) | 1 | 2 |
RA(P) | 3 | Five | |
W(S) | 2 | 2 | |
SR | 51.0 | 53.0 | |
PR | 3.0 | 4.2 | |
Specific Gravity | 3.59 | 4.01 | |
Knoop hardness Hk | 700 (7) | 560 (6) | |
Abrasion degree Aa | 62 | 166 | |
Product supply form | ・Pressed products ・Round bar cut product ・Cut/rounded products | ・Pressed products ・Round bar cut product ・Cut/rounded products |
Ohara Corporation Western Office
23141 Arroyo Vista, Suite 200
Rancho Santa Margarita, CA 92688
TEL: (949) 858-5700
FAX: (949) 585-5455
Ohara Corporation Eastern Office
50 Columbia Road, Branchburg
New Jersey 08876-3519
TEL: (908) 218-0100
FAX: (908) 218-1685