S-LAM

Optical Glass / Eco Optical Glass

Type Code nc nd nF ng vd s.g. Coloring More Info
S-LAM2 744448 1.73905 1.74400 1.75566 1.76506 44.78 4.32 395/340
S-LAM3 717479 1.71253 1.71700 1.72749 1.73587 47.92 4.25 385/340
S-LAM7 750353 1.74328 1.74950 1.76452 1.77699 35.28 3.81 420/355
S-LAM51 (NR) 700481 1.69564 1.70000 1.71020 1.71834 48.08 3.79 38/34
S-LAM52 (NR) 720437 1.71511 1.72000 1.73159 1.74098 43.69 3.95 40/35
S-LAM54 (NR) 757478 1.75223 1.75700 1.76806 1.77687 47.82 4.08 390/340
S-LAM55 762401 1.75639 1.76200 1.77539 1.78634 40.10 4.22 405/350
S-LAM58 (NR) 720420 1.71492 1.72000 1.73207 1.74190 41.98 4.00 41/35
S-LAM59 (NR) 697485 1.69720 1.69700 1.70706 1.71509 48.52 3.77 38/33
S-LAM60 743493 1.73865 1.74320 1.75372 1.76205 49.34 4.06 375/330
S-LAM61 (NR) 720460 1.71533 1.72000 1.73097 1.73979 46.02 4.10 395/340
S-LAM66 801350 1.79427 1.80100 1.81718 1.83061 34.97 3.55 430/350
S-LAM73 794371 1.78732 1.79360 1.80872 1.82119 37.09 4.45 415/350 More info

NR = Non-Recommended / Discontinued

S-LAM Glass Chart S-LAM73 Glass S-NBH51 Glass S-LAM66 Glass S-LAM3 Glass S-LAM58 Glass S-LAM52 Glass S-LAM55 Glass S-LAM61 Glass S-LAM59 Glass S-LAM7 Glass S-LAM2 Glass S-LAM54 Glass S-LAM60 Glass