S-TIH/S-NPH
Optical Glass / Eco Optical Glass
S-TIH/S-NPH
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | More Info |
---|---|---|---|---|---|---|---|---|---|
S-NPH1 | 808228 | 1.79801 | 1.80809 | 1.83351 | 1.85590 | 22.76 | 3.29 | 445/375 | |
S-NPH1W | 808228 | 1.79801 | 1.80809 | 1.83351 | 1.85590 | 22.76 | 3.29 | 420/375 | |
S-NPH2 | 923189 | 1.90916 | 1.92286 | 1.95800 | 1.98972 | 18.90 | 3.58 | (440)/390 | |
S-NPH3 | 959175 | 1.94376 | 1.95906 | 1.99866 | 2.03488 | 17.47 | 3.59 | (440)/395 | |
S-NPH4 | 893204 | 1.88048 | 1.89286 | 1.92433 | 1.95237 | 20.36 | 3.61 | (410)/380 | |
S-NPH5 | 859227 | 1.84821 | 1.85896 | 1.88600 | 1.90975 | 22.73 | 3.71 | (400)/370 | |
S-NPH7 | 778239 | 1.76902 | 1.77830 | 1.80157 | 1.82191 | 23.91 | 3.30 | 420/370 | More info |
S-NPH53 (NR) | 847239 | 1.83654 | 1.84666 | 1.87199 | 1.89403 | 23.88 | 3.78 | (400)/360 | |
S-TIH1 | 717295 | 1.71033 | 1.71736 | 1.73463 | 1.74933 | 29.52 | 3.06 | 405/360 | |
S-TIH3 | 740283 | 1.73245 | 1.74000 | 1.75861 | 1.77450 | 28.30 | 3.11 | 420/360 | |
S-TIH4 | 755275 | 1.74730 | 1.75520 | 1.77475 | 1.79150 | 27.51 | 3.15 | 415/365 | |
S-TIH6 | 805254 | 1.79611 | 1.80518 | 1.82777 | 1.84729 | 25.42 | 3.37 | 440/365 | |
S-TIH10 | 728285 | 1.72086 | 1.72825 | 1.74645 | 1.76200 | 28.46 | 3.06 | 410/365 | |
S-TIH11 | 785257 | 1.77596 | 1.78472 | 1.80652 | 1.82534 | 25.68 | 3.24 | 430/365 | |
S-TIH13 | 741278 | 1.73309 | 1.74077 | 1.75975 | 1.77599 | 27.79 | 3.10 | 415/365 | |
S-TIH14 | 762265 | 1.75357 | 1.76182 | 1.78230 | 1.79992 | 26.52 | 3.17 | 420/365 | |
S-TIH18 | 722292 | 1.71437 | 1.72151 | 1.73905 | 1.75399 | 29.23 | 3.07 | 410/360 | |
S-TIH23 (NR) | 785263 | 1.77613 | 1.78470 | 1.80597 | 1.82428 | 26.29 | 3.30 | 435/365 | |
S-TIH53 | 847238 | 1.83649 | 1.84666 | 1.87210 | 1.89419 | 23.78 | 3.54 | (420)/370 | |
S-TIH53W | 847238 | 1.83649 | 1.84666 | 1.87210 | 1.89419 | 23.78 | 3.54 | (404)/368 | |
S-TIH57 | 963241 | 1.95160 | 1.96300 | 1.99153 | 2.01634 | 24.11 | 4.20 | (450)/375 | More info |
NR = Non-Recommended / Discontinued