S-TIL

Optical Glass / Eco Optical Glass

S-TIL

Optical Glass / Eco Optical Glass

Type Code nc nd nF ng vd s.g. Coloring More Info
S-TIL1 548458 1.54457 1.54814 1.55654 1.56335 45.79 2.54 370/340
S-TIL2 541472 1.53730 1.54072 1.54875 1.55522 47.23 2.52 370/340
S-TIL6 532489 1.52846 1.53172 1.53934 1.54547 48.84 2.50 365/335
S-TIL25 581407 1.57722 1.58144 1.59149 1.59973 40.75 2.59 380/350
S-TIL26 567428 1.56339 1.56732 1.57664 1.58423 42.82 2.57 380/345
S-TIL27 575415 1.57090 1.57501 1.58476 1.59275 41.50 2.58 380/350
map_til S-TIL25 S-TIL27 S-TIL26 S-TIL1 S-TIL2 S-TIL6