A glass for polished lenses with a Δn/ΔT that is close to zero
products S-FPM5
S-FPM5 is a glass material with a Δn / ΔT closer to zero than conventional FP-based glass materials and is expected to effectively correct refractive index fluctuations (temperature drift) due to temperature changes. In addition, it has a high partial dispersion ratio θg, F, which is a characteristic of FP-based glass materials and is effective for correcting secondary chromatic aberration. This glass material can be used, not only for in-vehicle camera lenses, but also for other applications such as projector and interchangeable lenses.
S-FPM5 (New product) | ||
Classification of environmental measures | Environmentally safe | |
Refractive index nd | 1.55200 | |
Abbe number vd | 70.70 | |
Δn/ΔT relative D line 40~60℃ | -2.8 | |
Partial dispersion ratio θg,F | 0.5421 | |
Abnormal dispersibility ⊿θg,F | 0.015 | |
CTE α (10 -7 /℃) | -30 ~ +70°C | 109 |
+100 ~ +300°C | 129 | |
Transition point Tg (℃) | 474 | |
Yield point At (℃) | 503 | |
Coloring degree | λ 80 | 345 |
λ 5 | – | |
Chemical durability | RW (P) | 1 |
RA(P) | 2 | |
W(S) | 1 | |
SR | 52.1 | |
PR | 4.0 | |
Specific Gravity | 3.74 | |
Knoop hardness Hk | 410 (4) | |
Abrasion degree Aa | 413 | |
Available Shapes | ・Pressings ・Polished Preforms ・Polished Lenses ・Aspherical Glass Mold Lenses |
Ohara Corporation Western Office
23141 Arroyo Vista, Suite 200
Rancho Santa Margarita, CA 92688
TEL: (949) 858-5700
FAX: (949) 585-5455
Ohara Corporation Eastern Office
50 Columbia Road, Branchburg
New Jersey 08876-3519
TEL: (908) 218-0100
FAX: (908) 218-1685