S-NBH
Optical Glass / Eco Optical Glass
S-NBH
Type | Code | nc | nd | nF | ng | vd | s.g. | Coloring | More Info |
---|---|---|---|---|---|---|---|---|---|
S-NBH5 | 654397 | 1.64923 | 1.65412 | 1.66571 | 1.67517 | 39.68 | 3.02 | 370/325 | |
S-NBH8 | 720347 | 1.71437 | 1.72047 | 1.73512 | 1.74723 | 34.71 | 3.19 | 390/330 | |
S-NBH51 | 750353 | 1.74326 | 1.74950 | 1.76447 | 1.77681 | 35.33 | 3.29 | 400/330 | |
S-NBH52 (NR) | 673382 | 1.66778 | 1.67300 | 1.68542 | 1.69557 | 38.15 | 3.09 | 36/32 | |
S-NBH52V | 673383 | 1.66779 | 1.67300 | 1.68538 | 1.69551 | 38.26 | 3.01 | 360/320 | |
S-NBH53 (NR) | 738323 | 1.73131 | 1.73800 | 1.75418 | 1.76768 | 32.26 | 3.28 | 39/33 | |
S-NBH53V | 738323 | 1.73132 | 1.73800 | 1.75415 | 1.76762 | 32.33 | 3.19 | 385/330 | |
S-NBH55 | 800299 | 1.79224 | 1.80000 | 1.81904 | 1.83517 | 29.84 | 3.68 | 435/360 | |
S-NBH56 | 855248 | 1.84488 | 1.85478 | 1.87935 | 1.90045 | 24.80 | 3.49 | (395)/360 | |
S-NBH57 | 850300 | 1.84204 | 1.85025 | 1.87034 | 1.88726 | 30.05 | 4.00 | (410)/355 | |
S-NBH58 | 789284 | 1.78076 | 1.78880 | 1.80850 | 1.82518 | 28.43 | 3.33 | 410/345 | More info |
S-NBH59 | 766358 | 1.76004 | 1.76634 | 1.78143 | 1.79382 | 35.82 | 3.47 | 395/325 | More info |
NR = Non-Recommended / Discontinued